🛡️ Risk Vault
Room Intelligence
Patchwork Brain is reading the room...
Freezes, readiness blockers, caps, and execution gates.
Frozen Markets
| market | state | reason | updated_at |
|---|---|---|---|
| BTC-EUR | FREEZE | Optional full SELL pause while reviewing V16.6. | Wed Jun 10 2026 06:07:57 GMT+0000 (Coordinated Universal Time) |
| NEX-EUR | FREEZE | No NEX balance. Blocking naked SELL commands. | Sun Jun 07 2026 12:12:30 GMT+0000 (Coordinated Universal Time) |
Market Cards
| market | state | mode | action | reason | exposure_eur | exposure_pct | memory_label | readiness | next_allowed_action | next_allowed_amount_eur | payload | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC-EUR | FREEZE | Optional full SELL pause while reviewing V16.6. | 0 | 0 | NONE | 0 | Wed Jun 10 2026 06:07:57 GMT+0000 (Coordinated Universal Time) | |||||
| NEX-EUR | FREEZE | No NEX balance. Blocking naked SELL commands. | 0 | 0 | NONE | 0 | Sun Jun 07 2026 12:12:30 GMT+0000 (Coordinated Universal Time) | |||||
| PENGU-EUR | WATCH | LEARNING | BUY | Unfrozen for single-market V16.7 SELL test | 83.51432659899999 | 11.105025030555787 | NO_SAMPLES | PENDING | BUY | 5 | [object Object] | Wed Jun 10 2026 06:58:58 GMT+0000 (Coordinated Universal Time) |
| SHIB-EUR | WATCH | Unfrozen after V16.7 universal SELL path filled PENGU successfully | 0 | 0 | NONE | 0 | Wed Jun 10 2026 07:02:43 GMT+0000 (Coordinated Universal Time) | |||||
| XYO-EUR | WATCH | Unfrozen after V16.7 universal SELL path filled PENGU successfully | 0 | 0 | NONE | 0 | Wed Jun 10 2026 07:02:43 GMT+0000 (Coordinated Universal Time) |
Execution Readiness
No data.
Ask this room
Ask, discuss, then turn the answer into a Case, Experiment, or Action.