💰 Portfolio Observatory
Room Intelligence
Patchwork Brain is reading the room...
Balances, targets, positions, and capital deployment.
Portfolio Balances
| asset | available | in_order | updated_at | source | raw |
|---|---|---|---|---|---|
| 2Z | 0.02387 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| ACE | 528.34617656 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| ADA | 579.70122 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| AVAX | 11.92493768 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| BTC | 0.00007605 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| DOGE | 1393.95013415 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| DOS | 1547.48245 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| DOT | 199.99544599 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| ETH | 0.00327197 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| EUR | 716.87 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| KAIA | 0.02702113 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| LINK | 0.35989219 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| LSK | 1686.79245283 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| LTC | 0.50799527 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| MMT | 650.21961 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| PROM | 35.16446543 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| PYTH | 0.010488 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| SHIB | 1019018.01 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| SOL | 1.80598604 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| SUI | 0.04357953 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| TAO | 0.02206668 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| VET | 0.04946279 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| XYO | 64697.954 | 0 | Tue Aug 25 2026 07:54:42 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| XRP | 943.803379 | 0 | Thu Aug 06 2026 15:11:21 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| PENGU | 690.003 | 0 | Mon Jun 15 2026 18:55:25 GMT+0000 (Coordinated Universal Time) | bitvavo_balance_sync | [object Object] |
| NEX | 0 | 0 | Sun Jun 07 2026 12:12:30 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
Portfolio Targets
| asset | target_weight | min_weight | max_weight | reason | source | updated_at |
|---|---|---|---|---|---|---|
| EUR | 0.80 | 0.70 | 1.00 | Default capital reserve. Keep most capital liquid while the bot proves itself. | bootstrap | Sun Jun 07 2026 13:06:16 GMT+0000 (Coordinated Universal Time) |
| PENGU | 0.05 | 0 | 0.08 | Create small inventory so strong SELL signals have something to sell | V17_ARCHITECT_AUTO | Sun Jun 14 2026 12:00:05 GMT+0000 (Coordinated Universal Time) |
| SHIB | 0.05 | 0 | 0.08 | Create small inventory so strong SELL signals have something to sell | V17_ARCHITECT_AUTO | Sun Jun 14 2026 12:15:05 GMT+0000 (Coordinated Universal Time) |
Position State
| market | asset | current_value_eur | exposure_pct | price_eur | base_available | last_action | last_amount_eur | position_state | payload | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|
| PENGU-EUR | PENGU | 0 | 11.105025030555787 | 0.0055165 | 0 | NONE | 0 | NO_BALANCE | [object Object] | Sat Jun 13 2026 16:19:57 GMT+0000 (Coordinated Universal Time) |
| SHIB-EUR | SHIB | 0 | 7.016856921192225 | 0.0000048428 | 0 | SYNC | 0 | NO_BALANCE | [object Object] | Sat Jun 13 2026 16:19:57 GMT+0000 (Coordinated Universal Time) |
| NEX-EUR | NEX | 135.3846492668 | 45.72293564715937 | 0.0000039272 | 34473581.5 | SYNC | 0 | OPEN | [object Object] | Fri Jun 05 2026 16:34:30 GMT+0000 (Coordinated Universal Time) |
| VET-EUR | VET | 0.00027989380641000005 | 0.00009450640508761179 | 0.0056598 | 0.04945295 | SYNC | 0 | OPEN | [object Object] | Fri Jun 05 2026 16:34:30 GMT+0000 (Coordinated Universal Time) |
| XRP-EUR | XRP | 5.9778134548 | 1.9497294378522545 | 1.17617 | 5.08244 | SYNC | 0 | OPEN | [object Object] | Fri Jun 05 2026 16:34:30 GMT+0000 (Coordinated Universal Time) |
| undefined | 0 | 0 | 0 | 0 | SYNC | 0 | OPEN | [object Object] | Fri Jun 05 2026 16:34:30 GMT+0000 (Coordinated Universal Time) | |
| DOGE-EUR | DOGE | 5.976502530530841 | 1.9493418801906575 | 0.088858 | 67.25902598 | SYNC | 0 | OPEN | [object Object] | Fri Jun 05 2026 16:34:30 GMT+0000 (Coordinated Universal Time) |
Ask this room
Ask, discuss, then turn the answer into a Case, Experiment, or Action.