⚙️ Execution Chamber
Room Intelligence
Patchwork Brain is reading the room...
Live Bitvavo attempts, fills, failures, and executor traces.
Execution Timeline
Recent Executions
| created_at | market | action | amount_eur | status | exchange | execution_mode | reason |
|---|---|---|---|---|---|---|---|
| Mon Sep 28 2026 03:28:20 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.9900000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 103.43; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Sun Sep 27 2026 21:27:51 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 8.1400000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 105.58; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Sun Sep 27 2026 15:27:34 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 8.0500000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 103.93; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Sun Sep 27 2026 09:24:54 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 8.1200000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 104.98; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Sun Sep 27 2026 03:22:17 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 8.0100000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 103.34; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Sat Sep 26 2026 21:19:17 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 8.0000000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 103.01; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Sat Sep 26 2026 15:19:14 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 8.23 | DRY_RUN | bitvavo | V16_13_3_TRUTHFUL_FILL_SUBMITTER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. |
| Sat Sep 26 2026 15:18:44 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 8.2300000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 106.41; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Sat Sep 26 2026 09:16:16 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 8.0600000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 104.03; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Sat Sep 26 2026 03:15:20 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 8.1800000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 106.07; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Fri Sep 25 2026 21:13:30 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 8.0700000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 103.85; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Fri Sep 25 2026 15:11:42 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 8.1400000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 105.19; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Fri Sep 25 2026 09:09:42 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 8.0600000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 103.81; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Fri Sep 25 2026 03:07:49 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.8900000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 101.12; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Thu Sep 24 2026 21:04:51 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.8800000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 101.09; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Thu Sep 24 2026 15:03:42 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.8200000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 100.13; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Thu Sep 24 2026 09:01:53 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.5900000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 96.29; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Thu Sep 24 2026 03:00:15 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.6300000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 97.25; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Wed Sep 23 2026 20:59:23 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.5400000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 95.61; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Wed Sep 23 2026 14:57:20 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.6200000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 96.57; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Wed Sep 23 2026 08:54:29 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 8.0000000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 105.26; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Wed Sep 23 2026 02:53:48 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 8.1000000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 104.49; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Tue Sep 22 2026 20:51:39 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.9600000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 102.54; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Tue Sep 22 2026 14:50:31 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.8600000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 100.96; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Tue Sep 22 2026 08:48:44 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.8700000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 100.69; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Tue Sep 22 2026 02:46:34 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.8200000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 100.25; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Mon Sep 21 2026 20:45:58 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.7500000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 99.05; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Mon Sep 21 2026 14:45:51 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.6400000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 97.33; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Mon Sep 21 2026 08:43:42 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.4500000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 94.01; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Mon Sep 21 2026 02:41:41 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.2400000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 90.95; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Sun Sep 20 2026 20:41:23 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.1600000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 89.88; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Sun Sep 20 2026 14:40:53 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.0000000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 87.02; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Sun Sep 20 2026 08:40:40 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.9200000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 85.75; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Sun Sep 20 2026 02:38:43 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.0800000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 88.55; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Sat Sep 19 2026 20:37:28 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.2200000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 90.75; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Sat Sep 19 2026 14:36:22 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.1900000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 89.99; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Sat Sep 19 2026 08:33:57 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.0600000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 87.72; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Sat Sep 19 2026 02:32:54 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.2800000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 91.36; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Fri Sep 18 2026 20:31:18 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 7.0100000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 87.25; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Fri Sep 18 2026 14:29:50 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.9100000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 86.15; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Fri Sep 18 2026 08:29:21 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.7500000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 83.41; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Fri Sep 18 2026 02:27:57 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.7800000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 83.43; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Thu Sep 17 2026 20:26:55 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.3900000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 77.38; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Thu Sep 17 2026 14:30:41 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.41 | DRY_RUN | bitvavo | V16_13_3_TRUTHFUL_FILL_SUBMITTER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. |
| Thu Sep 17 2026 14:25:32 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.4100000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 76.99; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Thu Sep 17 2026 13:45:06 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.27 | DRY_RUN | bitvavo | V16_13_3_TRUTHFUL_FILL_SUBMITTER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. |
| Thu Sep 17 2026 07:44:50 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.2600000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 75.25; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Thu Sep 17 2026 01:41:49 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.2300000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 74.71; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Wed Sep 16 2026 19:39:22 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.0700000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 72.27; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Wed Sep 16 2026 13:38:12 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.0400000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 71.83; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Wed Sep 16 2026 07:37:19 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.0900000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 72.58; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Wed Sep 16 2026 01:35:40 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.0700000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 72.36; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Tue Sep 15 2026 19:35:28 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.1800000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 74.16; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Tue Sep 15 2026 19:04:00 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.25 | DRY_RUN | bitvavo | V16_13_3_TRUTHFUL_FILL_SUBMITTER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. |
| Tue Sep 15 2026 13:03:55 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.4400000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 78.49; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Tue Sep 15 2026 12:33:00 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.44 | DRY_RUN | bitvavo | V16_13_3_TRUTHFUL_FILL_SUBMITTER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. |
| Tue Sep 15 2026 06:31:22 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.4500000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 78.25; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Tue Sep 15 2026 00:30:23 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.5200000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 79.47; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Mon Sep 14 2026 18:29:07 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.7000000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 81.86; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Mon Sep 14 2026 12:27:55 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.5800000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 80.42; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Mon Sep 14 2026 06:25:08 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.5400000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 79.80; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Mon Sep 14 2026 00:24:05 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.3700000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 77.13; SELL permitted and bounded to EUR 5.00; no active SELL release |
| Sun Sep 13 2026 18:22:05 GMT+0000 (Coordinated Universal Time) | ADA-EUR | SELL | 6.5300000000000000 | BLOCKED_POLICY | bitvavo | REAL_BITVAVO_CONSUMER | R3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 79.58; SELL permitted and bounded to EUR 5.00; no active SELL release |
