📡 Event Stream
Unified world events across cases, actions, experiments, and system changes.
Room Intelligence
Patchwork Brain is reading the room...
World Event Timeline
Recent Events
| event_id | event_type | event_title | severity | territory_id | primary_actor | market | description | status | payload | created_at | resolved_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| world:event:surface-roles-micro-trace-online | SYSTEM_MILESTONE | Surface Roles And Micro Trace Lane Online | IMPORTANT | territory:governance | Risk Governor | Markets now have surface roles: MAIN_LAB, VALIDATION, TRACE, OBSERVER, DORMANT. Micro trace lane provides isolated €5 breadcrumbs. | OPEN | [object Object] | Mon Jun 15 2026 12:39:46 GMT+0000 (Coordinated Universal Time) | Mon Jun 15 2026 12:39:46 GMT+0000 (Coordinated Universal Time) | ||
| world:event:research-constellations-online | SYSTEM_MILESTONE | Research Constellations Online | IMPORTANT | territory:volatility | Research Lab | Research questions, experiments, findings, markets, and doctrines can now be rendered as constellations. | OPEN | [object Object] | Sun Jun 14 2026 18:41:59 GMT+0000 (Coordinated Universal Time) | Sun Jun 14 2026 18:41:59 GMT+0000 (Coordinated Universal Time) | ||
| world:event:mission-map-online | SYSTEM_MILESTONE | Mission Map Online | IMPORTANT | territory:governance | Explorer | Mission map now exposes mission life state, attention score, and links to actors and markets. | OPEN | [object Object] | Sun Jun 14 2026 18:29:54 GMT+0000 (Coordinated Universal Time) | Sun Jun 14 2026 18:29:54 GMT+0000 (Coordinated Universal Time) | ||
| world:event:curiosity-engine-online | SYSTEM_MILESTONE | Curiosity Engine Online | IMPORTANT | territory:governance | Explorer | The civilization can now suggest investigations. | OPEN | [object Object] | Sun Jun 14 2026 18:18:33 GMT+0000 (Coordinated Universal Time) | Sun Jun 14 2026 18:18:33 GMT+0000 (Coordinated Universal Time) | ||
| world:event:operator-presence-online | SYSTEM_MILESTONE | Operator Presence Online | IMPORTANT | territory:governance | Memory Curator | The world can now track where the operator currently is and whether they are present. | OPEN | [object Object] | Sun Jun 14 2026 15:41:58 GMT+0000 (Coordinated Universal Time) | Sun Jun 14 2026 15:41:58 GMT+0000 (Coordinated Universal Time) | ||
| world:event:return-portals-online | SYSTEM_MILESTONE | Return Portals Online | IMPORTANT | territory:governance | Memory Curator | The operator can now jump back to hot, recent, and unfinished focus targets. | OPEN | [object Object] | Sun Jun 14 2026 15:33:29 GMT+0000 (Coordinated Universal Time) | Sun Jun 14 2026 15:33:29 GMT+0000 (Coordinated Universal Time) | ||
| world:event:presence-heatmap-online | SYSTEM_MILESTONE | Presence Heatmap Online | IMPORTANT | territory:governance | Memory Curator | The world can now measure where operator attention accumulates. | OPEN | [object Object] | Sun Jun 14 2026 15:22:37 GMT+0000 (Coordinated Universal Time) | Sun Jun 14 2026 15:22:37 GMT+0000 (Coordinated Universal Time) | ||
| world:event:attention-trails-online | SYSTEM_MILESTONE | Attention Trails Online | IMPORTANT | territory:governance | Memory Curator | Operator journeys can now be recorded, classified and reviewed. | OPEN | [object Object] | Sun Jun 14 2026 15:16:21 GMT+0000 (Coordinated Universal Time) | Sun Jun 14 2026 15:16:21 GMT+0000 (Coordinated Universal Time) | ||
| world:event:civilization-memory-online | SYSTEM_MILESTONE | Civilization Memory Online | IMPORTANT | territory:governance | Memory Curator | Civilization memory objects, links, lessons, and actor reflections are now available. | OPEN | [object Object] | Sun Jun 14 2026 14:21:05 GMT+0000 (Coordinated Universal Time) | Sun Jun 14 2026 14:21:05 GMT+0000 (Coordinated Universal Time) | ||
| world:event:autonomous-research-online | SYSTEM_MILESTONE | Autonomous Research Online | IMPORTANT | territory:volatility | Research Lab | Autonomous research questions, experiments, findings, and evidence requests are now available. | OPEN | [object Object] | Sun Jun 14 2026 14:06:52 GMT+0000 (Coordinated Universal Time) | Sun Jun 14 2026 14:06:52 GMT+0000 (Coordinated Universal Time) | ||
| world:event:actor-conversations-online | SYSTEM_MILESTONE | Actor Conversations Online | NOTICE | territory:governance | Memory Curator | Actor conversation threads are now available for DOGE capital response and PENGU volatility lab discussions. | OPEN | [object Object] | Sun Jun 14 2026 13:50:20 GMT+0000 (Coordinated Universal Time) | Sun Jun 14 2026 13:50:20 GMT+0000 (Coordinated Universal Time) | ||
| world:event:high-volatility-policy-v1 | POLICY_CHANGE | High Volatility Operating Policy v1 | IMPORTANT | territory:governance | Risk Governor | PENGU set as main volatility lab, DOGE as validation market, SHIB as sandbox. Dynamic sell cap doctrine raised to €80 with €250 EUR reserve. | OPEN | [object Object] | Sun Jun 14 2026 12:19:51 GMT+0000 (Coordinated Universal Time) | Sun Jun 14 2026 12:19:51 GMT+0000 (Coordinated Universal Time) | ||
| world:event:doge:manual-entry | OPERATOR_ACTION | Operator Entered DOGE Position | NOTICE | territory:volatility | Volatility Scout | DOGE-EUR | Manual DOGE position opened by operator. Follow-up investigation launched. | OPEN | [object Object] | Sun Jun 14 2026 10:33:07 GMT+0000 (Coordinated Universal Time) | Sun Jun 14 2026 10:33:07 GMT+0000 (Coordinated Universal Time) | |
| world:event:market:PENGU-EUR:low-trust | MARKET_LOW_TRUST | Low Trust Market: PENGU-EUR | NOTICE | territory:volatility | Risk Governor | PENGU-EUR | Market has low trust score and should remain governed before probes. | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | |
| world:event:market:SHIB-EUR:low-trust | MARKET_LOW_TRUST | Low Trust Market: SHIB-EUR | NOTICE | territory:volatility | Risk Governor | SHIB-EUR | Market has low trust score and should remain governed before probes. | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | |
| world:event:mission:mission:portfolio-stability:001 | MISSION_ACTIVE | Mission Active: Portfolio Stability | NOTICE | territory:governance | Risk Governor | Keep the portfolio organism stable while exploration grows | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:mission:mission:volatility-discovery:001 | MISSION_ACTIVE | Mission Active: High Volatility Discovery | IMPORTANT | territory:volatility | Volatility Scout | PENGU-EUR | Discover whether high volatility probes can produce repeatable edge | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | |
| world:event:decision:decision:prediction:XYO-EUR:living-state:24h:2026061323 | DECISION_THREAD_OPEN | Open Decision: Prediction Review: XYO-EUR NEUTRAL 24H | INFO | territory:governance | Risk Governor | Decision thread requires review: Review prediction confidence before allowing probe or doctrine update | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:decision:decision:probe:volatility:001 | DECISION_THREAD_OPEN | Open Decision: Volatility Probe Request | INFO | territory:governance | Risk Governor | Decision thread requires review: Await governor review | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:decision:decision:mission:volatility-discovery:001 | DECISION_THREAD_OPEN | Open Decision: Mission Decision: High Volatility Discovery | IMPORTANT | territory:governance | Risk Governor | Decision thread requires review: Review mission permissions and resource claims | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:decision:decision:mission:portfolio-stability:001 | DECISION_THREAD_OPEN | Open Decision: Mission Decision: Portfolio Stability | INFO | territory:governance | Risk Governor | Decision thread requires review: Review mission permissions and resource claims | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:decision:decision:mission:doctrine-research:001 | DECISION_THREAD_OPEN | Open Decision: Mission Decision: Doctrine Research | INFO | territory:governance | Risk Governor | Decision thread requires review: Review mission permissions and resource claims | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:decision:decision:research:hypothesis:1 | DECISION_THREAD_OPEN | Open Decision: Research Review: Volatility expansion tends to continue after sudden volume spikes | INFO | territory:governance | Archivist | Decision thread requires review: Review evidence and decide whether doctrine confidence should change | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:decision:decision:research:hypothesis:2 | DECISION_THREAD_OPEN | Open Decision: Research Review: Sharp downside moves tend to mean revert within 24h | INFO | territory:governance | Archivist | Decision thread requires review: Review evidence and decide whether doctrine confidence should change | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:decision:decision:research:hypothesis:3 | DECISION_THREAD_OPEN | Open Decision: Research Review: Momentum persists after breakout above recent range | INFO | territory:governance | Archivist | Decision thread requires review: Review evidence and decide whether doctrine confidence should change | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:decision:decision:prediction:BTC-EUR:living-state:24h:2026061323 | DECISION_THREAD_OPEN | Open Decision: Prediction Review: BTC-EUR NEUTRAL 24H | INFO | territory:governance | Risk Governor | Decision thread requires review: Review prediction confidence before allowing probe or doctrine update | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:decision:decision:prediction:ETH-EUR:living-state:24h:2026061323 | DECISION_THREAD_OPEN | Open Decision: Prediction Review: ETH-EUR NEUTRAL 24H | INFO | territory:governance | Risk Governor | Decision thread requires review: Review prediction confidence before allowing probe or doctrine update | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:decision:decision:prediction:LINK-EUR:living-state:24h:2026061323 | DECISION_THREAD_OPEN | Open Decision: Prediction Review: LINK-EUR NEUTRAL 24H | INFO | territory:governance | Risk Governor | Decision thread requires review: Review prediction confidence before allowing probe or doctrine update | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:decision:decision:prediction:SOL-EUR:living-state:24h:2026061323 | DECISION_THREAD_OPEN | Open Decision: Prediction Review: SOL-EUR NEUTRAL 24H | INFO | territory:governance | Risk Governor | Decision thread requires review: Review prediction confidence before allowing probe or doctrine update | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:decision:decision:prediction:PENGU-EUR:living-state:24h:2026061323 | DECISION_THREAD_OPEN | Open Decision: Prediction Review: PENGU-EUR NEUTRAL 24H | INFO | territory:governance | Risk Governor | Decision thread requires review: Review prediction confidence before allowing probe or doctrine update | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:decision:decision:prediction:SHIB-EUR:living-state:24h:2026061323 | DECISION_THREAD_OPEN | Open Decision: Prediction Review: SHIB-EUR NEUTRAL 24H | INFO | territory:governance | Risk Governor | Decision thread requires review: Review prediction confidence before allowing probe or doctrine update | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:ghost-inventory-cleared | RISK_INCIDENT_RESOLVED | Ghost Inventory Cleared | IMPORTANT | territory:governance | Risk Governor | Phantom PENGU and SHIB inventory was removed and executor returned to safe idle. | RESOLVED | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:territory-system-online | SYSTEM_MILESTONE | Territory System Online | NOTICE | territory:archive | Archivist | Volatility, Core, Doctrine, Governance, and Archive territories were created. | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:multi-operator-presence-online | SYSTEM_MILESTONE | Multi Operator Presence Online | NOTICE | territory:archive | Archivist | Mees, AI Analyst, System Executor, and Guest Observer became registered operators. | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:prediction-engine-online | SYSTEM_MILESTONE | Prediction Engine Online | NOTICE | territory:doctrine | Research Lab | Living-market states began producing 24h predictions and research evidence. | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:research-lab-online | SYSTEM_MILESTONE | Research Lab Online | NOTICE | territory:doctrine | Memory Curator | Exploration hypotheses became research experiments with evidence boards. | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:autonomous-missions-online | SYSTEM_MILESTONE | Autonomous Missions Online | NOTICE | territory:volatility | Volatility Scout | PENGU-EUR | High Volatility Discovery, Portfolio Stability, and Doctrine Research became active missions. | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | |
| world:event:resource-economy-online | SYSTEM_MILESTONE | Resource Economy Online | NOTICE | territory:governance | Risk Governor | Capital, exploration budget, attention, trust, and knowledge became resources. | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:portfolio-organism-created | SYSTEM_MILESTONE | Portfolio Organism Created | NOTICE | territory:core | Capital Governor | Portfolio gained organism state, capital heart, liquidity blood, risk pressure, and organs. | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | ||
| world:event:living-markets-created | SYSTEM_MILESTONE | Living Markets Created | NOTICE | territory:volatility | Memory Curator | Markets gained identity, mood, energy, health, trust, and relationships. | OPEN | [object Object] | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) | Sat Jun 13 2026 23:51:12 GMT+0000 (Coordinated Universal Time) |
Ask this room
Ask, discuss, then turn the answer into a Case, Experiment, or Action.